Beschreibung
Weiterempfehlen
| Area of production | Friuli Venezia Giulia, Doc Collio |
| Soil composition | Sandstone marl |
| Production | 6800 Kg/Ha |
| Density system | 4200-5500 plants/hectare (Guyot) |
| Bunch | The bunch is pyramidal and wingy. The spheric berries have thick blue-black coloured skin. |
| Vinification | Manual harvest, destemmed, then the vinification proceeds with the soft press and the maceration on the skins (10-12 days); oak-wood barrels ageing. |
| Wine | Intense ruby-red colour; broad and elegant aromas, crisp with a light scent of Bulgarian roses. Full and decisive in the palate, fresh and dry with a small red fruit finish. |
| Alcohol | 13.00% vol. |
| Acidity | 4.50 g/l |
| Residual sugar | 2.60 g/l |








drucken