Beschreibung
Weiterempfehlen
| CLASSIFICATION | IGT Sicilia 2009 |
| GRAPE VARIETIES | 100% Carricante |
| FIRST YEAR OF PRODUCTION | 2009 |
| PRODUCTION AREA | Castiglione di Sicilia (CT) |
| NAME OF PLANTING OF WINEYARD | Sciara Nuova |
| ALTITUDE | 870 m. a. s. l. |
| YIELD PER HECTARE | 5 tonnes |
| TRAINING SYSTEM | Vertical trellis, Guyot |
| PLANTING DENSITY | 5.000 vines/ hectares |
| HARVEST PERIOD | 5 th October |
| VINIFICATION | The grapes are soft pressed intact and not destemmed. The must is racked andinoculated with yeast and fermented at 15 °C for 20 days. The wine remains on thelees until February with continuous agitation. Later it is bottled |








drucken